Karavaievi Dachi district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
April, 2023 50.0 66.4 115.0 1.99 72.0 88.5 130.0 1.57 - - - - 1.78
May, 2023 50.0 67.5 110.0 2.01 72.0 88.7 120.0 1.62 - - - - 1.81
June, 2023 50.0 67.7 110.0 2.01 72.0 89.3 120.0 1.68 - - - - 1.85
July, 2023 47.0 65.6 110.0 2.01 72.0 88.8 120.0 1.67 - - - - 1.84
August, 2023 47.0 66.7 110.0 1.98 - - - - - - - - 1.98
September, 2023 48.5 71.5 110.0 2.01 73.5 102.8 155.0 1.62 - - - - 1.82
October, 2023 50.0 71.9 110.0 2.00 75.0 101.2 155.0 1.56 - - - - 1.78
November, 2023 50.0 71.9 110.0 1.97 65.0 98.2 155.0 1.52 - - - - 1.75
December, 2023 50.0 67.3 110.0 2.00 65.0 94.5 155.0 1.47 - - - - 1.74
January, 2024 50.0 64.7 88.0 1.99 52.0 100.0 155.0 1.48 - - - - 1.73
February, 2024 50.0 64.5 88.0 1.98 49.0 97.7 155.0 1.44 - - - - 1.71
March, 2024 53.0 65.8 86.0 1.98 49.0 99.4 155.0 1.48 115.0 155.8 209.0 1.58 1.68
April, 2024 53.0 66.6 86.0 2.00 46.0 100.7 155.0 1.50 115.0 155.8 209.0 1.58 1.69

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services