Kadetskyi Hai district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
April, 2023 42.0 59.1 110.0 1.50 68.0 91.6 120.0 1.48 73.0 109.6 163.0 1.33 1.44
May, 2023 35.0 68.5 175.0 1.66 66.0 88.4 120.0 1.40 72.0 108.3 157.0 1.32 1.46
June, 2023 40.0 73.2 175.0 1.76 65.0 91.6 120.0 1.44 72.0 110.3 158.0 1.35 1.52
July, 2023 40.0 72.3 170.0 1.78 65.0 95.4 120.0 1.54 72.0 111.9 158.0 1.36 1.56
August, 2023 40.0 65.2 159.0 1.66 68.0 93.9 120.0 1.52 74.9 117.1 158.0 1.42 1.54
September, 2023 48.0 61.7 86.0 1.58 68.0 96.8 129.0 1.51 85.0 119.2 161.0 1.45 1.52
October, 2023 44.0 74.3 165.0 1.75 69.0 104.3 129.0 1.64 85.0 121.1 161.0 1.48 1.62
November, 2023 44.0 63.6 165.0 1.61 69.0 107.2 170.0 1.66 85.0 123.9 155.0 1.51 1.59
December, 2023 44.0 64.1 165.0 1.63 80.0 114.3 170.0 1.76 95.0 123.8 152.0 1.53 1.64
January, 2024 44.0 74.3 165.0 1.82 69.0 117.1 170.0 1.85 85.0 122.4 152.0 1.53 1.73
February, 2024 37.5 76.2 270.0 1.85 75.0 109.6 170.0 1.76 85.0 115.8 152.0 1.45 1.69
March, 2024 39.0 77.0 170.0 1.84 75.0 103.4 133.0 1.63 81.0 114.3 152.0 1.44 1.64
April, 2024 28.0 77.6 170.0 1.84 75.0 104.2 133.0 1.62 80.0 111.5 155.0 1.41 1.62

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services